athletics world championships 2009 schedule 15 aug
| Shot Put | Qualification | . | . | . |
| 10:10 | W | 100 Metres Hurdles | Heptathlon | . | . | . |
| 10:50 | W | 3000 Metres Steeplechase | Heats | . | . | . |
| 11:00 | W | Triple Jump | Qualification | . | . | . |
| 11:20 | W | High Jump | Heptathlon | . | . | . |
| 11:40 | M | 100 Metres | Heats | . | . | . |
| 12:00 | M | Hammer Throw | Qualification | . | . | . |
| 12:50 | W | 400 Metres | Heats | . | . | . |
| 13:00 | M | 20 Kilometres Race Walk | Final | . | . | . |
| 13:20 | M | Hammer Throw | Qualification | . | . | . |
Afternoon session
| 18:15 | M | 1500 Metres | Heats | . | . | . |
| 18:20 | W | Shot Put | Heptathlon | . | . | . |
| 18:50 | M | 100 Metres | Quarter-Final | . | . | . |
| 19:00 | W | Pole Vault | Qualification | . | . | . |
| 19:25 | W | 10,000 Metres | Final | . | . | . |
| 20:15 | M | Shot Put | Final | . | . | . |
| 20:20 | M | 400 Metres Hurdles | Heats | . | . | . |
| 21:10 | W | 200 Metres | Heptathlon |
|
No comments:
Post a Comment